fill
fill
fill
Christy Bishop
Mobile Phone:
443-994-3405
christy@cbmoving.com
fill
fill
fill
fill
Christy Bishop
fill
Mobile Phone:
443-994-3405
christy@
cbmoving.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Linthicum Heights, MD

Linthicum Heights is located in Maryland. Linthicum Heights 21090 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.

Linthicum Heights Weather

Homes for Sale in Linthicum Heights, MD

Search Homes for Sale in Linthicum Heights

Linthicum Heights Real Estate Market Conditions

  • Median sales price

    $426,000
    0%
    change since last quarter
  • # Active listings

    24
    30-day change

Linthicum Heights Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Linthicum Heights, MD

Grades Students P/T Ratio ZIP
Belle Grove Elementary PK - 05 311 12 21225
Brooklyn Park Elementary PK - 05 484 13.3 21225
Crofton Woods Elementary KG - 05 734 17.4 21114
George T. Cromwell Elementary KG - 05 360 12.3 21061
Glen Burnie Park Elementary PK - 05 489 13.1 21061
Hebron - Harman Elementary PK - 05 677 15.8 21076
Hilltop Elementary KG - 05 535 11.6 21061
Linthicum Elementary PK - 05 459 13.5 21090
Marley Elementary PK - 05 756 14.4 21060
Monarch Global Academy Pcs Laurel Campus KG - 08 830 13.6 20724
Nantucket Elementary PK - 05 709 15.2 21114
North Glen Elementary PK - 05 298 12.3 21061
Oakwood Elementary PK - 05 378 12.4 21061
Overlook Elementary PK - 05 351 13.1 21090
Park Elementary PK - 05 507 13 21225
Piney Orchard Elementary KG - 05 966 15.7 21113
Richard Henry Lee Elementary KG - 05 510 14.1 21061
Rippling Woods Elementary PK - 05 546 14.4 21061
Southgate Elementary PK - 05 697 13.9 21061
Woodside Elementary PK - 05 336 6.1 21061

Middle Schools near Linthicum Heights, MD

Grades Students P/T Ratio ZIP
Annapolis Middle 06 - 08 879 11.6 21403
Arundel Middle 06 - 08 1,286 15.7 21113
Brooklyn Park Middle 06 - 08 775 13.1 21225
Central Middle 06 - 08 1,299 15.3 21037
Chesapeake Bay Middle 06 - 08 1,067 13.5 21122
Crofton Middle 06 - 08 1,374 17.2 21054
Lindale Middle 06 - 08 1,178 16.1 21090
Marley Middle 06 - 08 924 12.5 21060
Northeast Middle 06 - 08 882 16.8 21122
Old Mill Middle North 06 - 08 960 12.8 21108
Old Mill Middle South 06 - 08 979 13.3 21108
Severna Park Middle 06 - 08 1,399 16 21146

High Schools near Linthicum Heights, MD

Grades Students P/T Ratio ZIP
Annapolis High 09 - 12 2,127 14.3 21401
Arundel High 09 - 12 1,617 17.3 21054
Broadneck High 09 - 12 2,174 17.7 21409
Chesapeake High 09 - 12 1,419 17.2 21122
Crofton High School 09 - 12 1,805 18.7 21054
Glen Burnie High 09 - 12 2,324 17.3 21060
Meade High 09 - 12 2,330 17.2 20755
North County High 09 - 12 2,451 17 21061
Northeast High 09 - 12 1,390 17.5 21122
Old Mill High 09 - 12 2,445 16.9 21108
Severna Park High 09 - 12 1,873 19.2 21146
South River High 09 - 12 1,649 16.3 21037

Ungraded Schools near Linthicum Heights, MD

Grades Students P/T Ratio ZIP
* Anne Arundel Evening High 09 - 12 242 0 21146
Aacps Virtual Academy 03 - 12 478 10.8 21012
Center Of Applied Technology-north UG - UG 0 0 21144
Center Of Applied Technology-south UG - UG 0 0 21037
Central Special School PK - 12 142 6.4 21037
Chesapeake Science Point KG - 12 502 14.7 21076
Marley Glen School PK - 12 119 4.8 21060
Phoenix Academy 02 - 12 229 8.9 21401
Ruth Parker Eason School PK - 12 156 5.6 21108
Studio 39 UG - UG 0 0 21401

Demographics near Linthicum Heights, MD 21090

Zip Code City
Population N/A N/A
Population Density N/A N/A
Median Age N/A N/A
People per Household N/A N/A
Median Household Income N/A N/A
Average Income per Capita N/A N/A

Linthicum Heights Map

Sort by:

Real estate near Linthicum Heights