fill
fill
fill
Christy Bishop
Mobile Phone:
443-994-3405
christy@cbmoving.com
fill
fill
fill
fill
Christy Bishop
fill
Mobile Phone:
443-994-3405
christy@
cbmoving.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Baltimore, MD

BALTIMORE, MARYLAND REAL ESTATE

Charm City, with a charming harbor and charming deals

Baltimore is a city overflowing with desirable amenities, including an international airport, numerous museums, a world-famous aquarium, and a beautiful harbor-all less than 40 miles from the D.C. area-but for a mere fraction of the price. Baltimore has it all: luxury condos in new harbor- side high-rises, historic townhouses, affordable single-family homes for sale, and more. The Inner Harbor area is full of family-friendly attractions, including the National Aquarium and Maryland Science Center, but also has hip restaurants, an exploding craft brewery scene, and busy nightlife down at Fell's Point. The city has much to offer both tourists and residents alike, all while being exceptionally livable and affordable.

Baltimore has over 200 neighborhoods, each with a distinct personality, such as Little Italy that link the past with the future, through food, events and culture. After seeing the city and spending the day, you can always stop at Vaccaro's Italian Pastry Shop for a traditional cannoli.

Baltimore, like every city, has a wide range of properties and homes for sale, from traditional row houses to multi-million dollar condos on the water. The attractive prices, commutable drives to DC and Northern Virginia as well as easy access toMaryland's shores and parks makes Baltimore an attractive city to consider when buying a home.

Homes for Sale in Baltimore, MD

Search Homes for Sale in Baltimore

Baltimore Real Estate Market Conditions

  • Median sales price

    $265,000
    0%
    change since last quarter
  • # Active listings

    3,760
    30-day change

Baltimore Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Abbottston Elementary PK - 05 330 13.4 21218
Arbutus Elementary PK - 05 410 15.7 21227
Arlington Elementary PK - 05 529 16.2 21215
Armistead Gardens Elementary/middle PK - 08 773 12 21205
Arundel Elementary PK - 02 434 13.1 21225
Baltimore Highlands Elementary PK - 05 461 14.5 21227
Baltimore International Academy KG - 08 749 14.6 21206
Baltimore International Academy West PK - 08 239 13.2 21229
Baltimore Montessori Public Charter School PK - 08 604 19.4 21202
Barclay Elementary/middle PK - 08 373 13.5 21218
Battle Grove Elementary PK - 05 333 13 21222
Bay-brook Elementary/middle PK - 08 706 18.1 21225
Bear Creek Elementary PK - 05 461 14.5 21222
Bedford Elementary PK - 05 586 16.6 21208
Beechfield Elementary/middle PK - 08 510 17 21229
Belle Grove Elementary PK - 05 305 9.5 21225
Belmont Elementary PK - 05 177 15.3 21216
Berkshire Elementary PK - 05 514 13.3 21224
Billie Holiday Elementary PK - 02 242 11 21216
Brooklyn Park Elementary PK - 05 463 11.2 21225
Callaway Elementary PK - 05 231 14.4 21215
Calvin M. Rodwell Elementary/middle PK - 08 799 16.4 21207
Campfield Early Childhood Center PK - PK 165 14.1 21207
Carney Elementary PK - 05 524 14.8 21234
Cecil Elementary PK - 05 348 15.8 21218
Chadwick Elementary PK - 05 603 15.1 21244
Charles Carroll Barrister Elementary PK - 05 266 11 21230
Charlesmont Elementary PK - 05 373 14.9 21222
Chase Elementary PK - 05 366 15.8 21220
Chesapeake Terrace Elementary PK - 05 345 17.5 21219
City Neighbors Charter School KG - 08 231 14.9 21206
City Neighbors Hamilton KG - 08 250 17.2 21214
City Springs Elementary/middle PK - 08 483 14 21231
Clay Hill Public Charter School KG - 06 335 12.8 21224
Colgate Elementary PK - 05 533 15.4 21224
Collington Square Elementary/middle PK - 08 230 15.8 21213
Commodore John Rodgers Elementary/middle PK - 08 774 11.9 21224
Creative City Public Charter School KG - 05 210 16.8 21215
Cromwell Valley Elementary Regional Magnet PK - 05 395 16.1 21286
Cross Country Elementary/middle PK - 08 740 16.4 21215
Curtis Bay Elementary PK - 05 470 11.6 21225
Dallas F. Nicholas Senior Elementary PK - 05 189 13 21218
Deep Creek Elementary KG - 05 385 13.7 21221
Dickey Hill Elementary/middle PK - 08 218 15 21207
Dogwood Elementary PK - 05 460 17.6 21244
Dorothy I. Height Elementary PK - 05 435 14.5 21217
Dr. Bernard Harris Senior Elementary PK - 05 300 14.6 21213
Dr. Nathan A. Pitts-ashburton Elementary/middle PK - 08 287 14 21215
Dundalk Elementary PK - 05 757 15.8 21222
Edgemere Elementary PK - 05 458 17.4 21219
Edgewood Elementary PK - 05 134 9.9 21216
Edmondson Heights Elementary PK - 05 556 16.5 21207
Elmer A. Henderson: A Johns Hopkins Partnership PK - 08 636 14.4 21205
Elmwood Elementary PK - 05 396 14.1 21206
Empowerment Academy PK - 08 344 11.4 21216
Essex Elementary PK - 05 481 16.4 21221
Fallstaff Elementary/middle PK - 08 611 14.2 21215
Featherbed Lane Elementary PK - 05 572 15.5 21207
Federal Hill Preparatory Academy PK - 05 285 12.6 21230
Fort Garrison Elementary PK - 05 283 12 21208
Fort Worthington Elementary/middle KG - 08 705 15.6 21213
Francis Scott Key Elementary/middle PK - 08 722 18 21230
Franklin Square Elementary/middle PK - 08 490 15 21223
Frederick Elementary PK - 05 320 16 21223
Fullerton Elementary PK - 05 383 14.7 21236
Furley Elementary PK - 05 410 12.6 21206
Furman Templeton Preparatory Academy PK - 05 433 16.6 21217
Gardenville Elementary PK - 05 229 13.4 21206
Garrett Heights Elementary/middle PK - 08 320 12.3 21214
George Washington Elementary PK - 05 137 12.4 21230
Glenmar Elementary PK - 05 263 10.5 21220
Glenmount Elementary/middle PK - 08 628 13.8 21206
Govans Elementary PK - 05 410 13.4 21212
Graceland Park/o'donnell Heights Elementary/middle PK - 08 831 13.6 21224
Grange Elementary PK - 05 483 17.5 21222
Gunpowder Elementary KG - 05 443 15.8 21236
Gwynns Falls Elementary PK - 05 201 10.5 21216
Halstead Academy PK - 05 489 16.1 21234
Hamilton Elementary/middle PK - 08 801 14.9 21214
Hampden Elementary/middle PK - 08 508 16.9 21211
Hampstead Hill Academy PK - 08 933 19.8 21224
Harford Heights Elementary PK - 05 435 12.7 21213
Harford Hills Elementary PK - 05 373 15.9 21234
Harlem Park Elementary/middle PK - 08 402 13.4 21217
Hawthorne Elementary PK - 05 499 13.6 21220
Hazelwood Elementary/middle PK - 08 524 13.9 21206
Hebbville Elementary PK - 05 474 13.3 21207
Highlandtown Elementary/middle #215 PK - 08 405 11.2 21224
Highlandtown Elementary/middle #237 PK - 08 899 15.7 21224
Hillcrest Elementary PK - 05 678 17.6 21228
Hilton Elementary PK - 05 258 12.2 21216
Holabird Academy PK - 08 650 12.1 21224
James Mchenry Elementary/middle PK - 08 588 13.6 21223
John Ruhrah Elementary/middle PK - 08 1,061 12 21224
Johnnycake Elementary PK - 05 592 16 21228
Johnston Square Elementary PK - 05 271 16.4 21202
Joppa View Elementary PK - 05 491 15.5 21128
Kipp Harmony Academy PK - 08 1,399 14.8 21216
Lakeland Elementary/middle PK - 08 1,070 13 21230
Lakewood Elementary PK - KG 94 8.5 21213
Lansdowne Elementary PK - 05 603 14.1 21227
Leith Walk Elementary/middle PK - 08 910 14.1 21239
Liberty Elementary PK - 05 335 14.8 21207
Logan Elementary PK - 05 556 16.1 21222
Maree Garnett Farring Elementary/middle PK - 08 717 14.3 21225
Margaret Brent Elementary/middle PK - 08 235 13.4 21218
Mars Estates Elementary PK - 05 400 14.6 21221
Martin Boulevard Elementary PK - 05 253 11.1 21220
Mary Ann Winterling Elementary At Bentalou PK - 05 296 18.5 21223
Mary E. Rodman Elementary PK - 05 431 13.6 21229
Matthew A. Henson Elementary PK - 05 199 15.9 21217
Mccormick Elementary PK - 05 295 13.8 21206
Medfield Heights Elementary PK - 05 485 19.4 21211
Middleborough Elementary PK - 05 288 13.8 21221
Middlesex Elementary PK - 05 448 12.5 21221
Midtown Academy KG - 08 184 15.3 21217
Milbrook Elementary PK - 05 263 13.7 21215
Montebello Elementary/middle PK - 08 542 16.1 21218
Moravia Park Elementary PK - 05 655 12.1 21206
Morrell Park Elementary/middle PK - 08 451 14.3 21230
Mount Royal Elementary/middle PK - 08 786 16.5 21217
New Song Academy PK - 08 182 14 21217
North Bend Elementary/middle PK - 08 482 16.6 21229
Northwood Elementary PK - 05 641 17 21239
Norwood Elementary PK - 03 521 16.6 21222
Oakleigh Elementary PK - 05 452 13.1 21234
Oliver Beach Elementary PK - 05 150 12.7 21220
Orems Elementary PK - 05 402 16.3 21221
Park Elementary PK - 05 538 11.4 21225
Park Heights Academy PK - 05 390 13.6 21215
Patterson Park Public Charter School PK - 08 730 14 21224
Perry Hall Elementary PK - 05 476 16.7 21236
Pimlico Elementary/middle PK - 08 732 17.4 21215
Pine Grove Elementary PK - 05 418 13.1 21234
Powhatan Elementary PK - 05 250 11.8 21207
Red House Run Elementary PK - 05 694 13.6 21237
Relay Elementary PK - 05 581 15.2 21227
Riverview Elementary PK - 05 552 14.7 21227
Robert W. Coleman Elementary PK - 05 201 13.4 21216
Rodgers Forge Elementary KG - 05 412 17 21212
Roland Park Elementary/middle PK - 08 1,371 18.7 21210
Rosemont Elementary/middle PK - 08 294 15.4 21216
Rossville Elementary PK - 05 726 15.3 21237
Sandalwood Elementary PK - 05 440 14.7 21221
Sandtown-winchester Achievement Academy PK - 08 410 13.6 21217
Sandy Plains Elementary PK - 05 580 15.6 21222
Scotts Branch Elementary KG - 05 457 16.3 21207
Seneca Elementary PK - 05 344 15.5 21220
Seven Oaks Elementary PK - 05 454 15.2 21234
Shady Spring Elementary PK - 05 375 13.8 21237
Sinclair Lane Elementary PK - 05 269 13.4 21213
Southwest Baltimore Charter School PK - 08 363 13.2 21223
Stoneleigh Elementary KG - 05 645 16.4 21212
Summit Park Elementary PK - 05 520 15.5 21209
Sussex Elementary PK - 05 475 14.8 21221
Tench Tilghman Elementary/middle PK - 08 376 15.3 21205
The Belair-edison School PK - 08 911 15 21213
The Green School Of Baltimore KG - 05 162 14 21213
The Historic Samuel Coleridge-taylor Elementary PK - 05 236 16.8 21201
The Mount Washington School PK - 08 516 20.2 21209
Thomas Jefferson Elementary/middle PK - 08 272 14.7 21229
Thomas Johnson Elementary/middle PK - 08 532 19 21230
Tunbridge Public Charter School PK - 08 493 18.9 21212
Victory Villa Elementary PK - 05 612 15.6 21220
Villa Cresta Elementary PK - 05 609 14.6 21234
Violetville Elementary/middle PK - 08 302 18.3 21229
Walter P. Carter Elementary/middle PK - 08 834 15.8 21212
Waverly Elementary/middle PK - 08 534 14.4 21218
West Towson Elementary PK - 05 445 17.8 21204
Westchester Elementary PK - 05 662 15 21228
Westport Academy PK - 08 251 10.6 21230
Wildwood Elementary/middle PK - 08 743 17.6 21229
William Paca Elementary PK - 05 414 11.1 21224
Winand Elementary PK - 05 426 13.5 21208
Windsor Hills Elementary/middle PK - 08 252 10.2 21216
Winfield Elementary PK - 05 447 13.8 21207
Wolfe Street Academy PK - 05 244 10.6 21231
Woodbridge Elementary PK - 05 484 17.4 21228
Woodholme Elementary PK - 05 685 14.9 21208
Woodhome Elementary/middle PK - 08 496 19.4 21234
Woodmoor Elementary PK - 05 567 17.5 21207
Yorkwood Elementary PK - 05 294 14.3 21239

Middle Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Arbutus Middle 06 - 08 974 16.1 21227
Baltimore Collegiate School For Boys 04 - 08 303 15.1 21218
Booker T. Washington Middle 06 - 08 192 9.1 21217
Brooklyn Park Middle 06 - 08 784 13 21225
Deep Creek Middle 06 - 08 670 13.6 21221
Dumbarton Middle 06 - 08 1,064 16.3 21212
Dundalk Middle 06 - 08 598 11.7 21222
General John Stricker Middle 06 - 08 713 14 21222
Holabird Middle 04 - 08 1,027 15.5 21222
Katherine Johnson Global Academy 03 - 08 473 15.5 21216
Lansdowne Middle 06 - 08 661 12.9 21227
Lillie May Carroll Jackson School 05 - 08 209 14.9 21213
Loch Raven Technical Academy 06 - 08 722 14.8 21286
Middle River Middle 06 - 08 822 16.4 21220
Northwest Academy Of Health Sciences 06 - 08 808 13.8 21208
Parkville Middle 06 - 08 900 16.8 21234
Perry Hall Middle 06 - 08 1,582 16.5 21236
Pikesville Middle 06 - 08 943 15.5 21208
Pine Grove Middle 06 - 08 804 15.2 21234
Southwest Academy 06 - 08 842 16.1 21207
Sparrows Point Middle 06 - 08 555 15.6 21219
Stadium School 06 - 08 259 15.2 21218
Stemmers Run Middle 06 - 08 831 15.1 21221
Sudbrook Magnet Middle 06 - 08 821 14.4 21208
The Crossroads School 06 - 08 162 11.5 21231
The Historic Cherry Hill Elementary/middle 03 - 08 513 15 21225
Vanguard Collegiate Middle 06 - 08 313 14.2 21206
Windsor Mill Middle 06 - 08 606 17.3 21209
Woodlawn Middle 06 - 08 522 13.2 21207

High Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Academy For College And Career Exploration 06 - 12 967 14.4 21211
Augusta Fells Savage Institute Of Visual Arts 09 - 12 337 13.4 21217
Baltimore City College 09 - 12 1,470 18.6 21218
Baltimore Design School 06 - 12 503 13 21202
Baltimore Leadership School For Young Women 06 - 12 466 11.6 21201
Baltimore Polytechnic Institute 09 - 12 1,632 19.2 21209
Baltimore School For The Arts 09 - 12 443 15.8 21201
Bard High School Early College 09 - 12 459 15 21216
Benjamin Franklin High School At Masonville Cove 09 - 12 786 15.1 21225
Catonsville High 09 - 12 1,735 17.4 21228
Chesapeake High 09 - 12 1,052 15.2 21221
City Neighbors High 09 - 12 416 13.6 21214
Connexions: A Community Based Arts School 06 - 12 523 16.6 21216
Coppin Academy 09 - 12 450 16.6 21216
Dundalk High 09 - 12 2,087 15.5 21222
Forest Park High 09 - 12 1,024 16.2 21207
Frederick Douglass High 09 - 12 539 11.7 21215
Green Street Academy 06 - 12 808 17.5 21229
Kenwood High 09 - 12 1,900 15.4 21221
Lansdowne High 09 - 12 1,313 14.6 21227
Loch Raven High 09 - 12 780 12.9 21286
Milford Mill Academy 09 - 12 1,471 17.1 21207
National Academy Foundation 06 - 12 801 13.3 21205
Overlea High 09 - 12 1,474 17 21206
Parkville High 09 - 12 1,877 13.8 21234
Patapsco High And Center For Arts 09 - 12 1,385 16.8 21222
Paul Laurence Dunbar High 09 - 12 1,087 18.1 21231
Perry Hall High 09 - 12 2,012 17 21236
Pikesville High 09 - 12 908 16 21208
Reginald F. Lewis High 09 - 12 481 16 21214
Renaissance Academy 09 - 12 241 10.7 21217
The Reach! Partnership School 09 - 12 724 15.7 21218
The Seed School Of Maryland 06 - 12 395 11.2 21223
Western High 09 - 12 1,290 16.7 21209
Woodlawn High 09 - 12 1,922 16 21207

Ungraded Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
* Achievement Academy At Harbor City High 09 - 12 314 17.9 21214
* Catonsville Center For Alternative Studies 09 - 12 68 4 21228
* Eager Street Academy 06 - 12 45 4.5 21202
* Excel Academy At Francis M. Wood High 09 - 12 264 15.5 21223
* Rosedale Center 09 - 12 108 3.2 21237
Battle Monument School PK - 12 63 3.1 21222
Maiden Choice School PK - 12 118 5.5 21227
Ridge/ruxton School PK - 12 101 3.9 21204
William S. Baer School PK - 12 167 5.5 21216

Demographics near Baltimore, MD

City County
Population 596,345 596,345
Population Density 7,367 7,367
Median Age 37.6 37.6
People per Household 2.4 2.4
Median Household Income 53,821 53,821
Average Income per Capita 32,508 32,508

Baltimore Map

Sort by:

Real estate near Baltimore