fill
fill
fill
Christy Bishop
Mobile Phone:
443-994-3405
christy@cbmoving.com
fill
fill
fill
fill
Christy Bishop
fill
Mobile Phone:
443-994-3405
christy@
cbmoving.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Silver Spring, MD

Silver Spring is located in Maryland. Silver Spring, Maryland 20901 has a population of 82,224. Silver Spring 20901 is more family-centric than the surrounding county with 32.67% households with children. The county percentage for households with children is 32%.

The median household income in Silver Spring, Maryland 20901 is $90,015. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring 20901 is 38.8 years.

Silver Spring Weather

The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.

Homes for Sale in Silver Spring, MD

Search Homes for Sale in Silver Spring

Silver Spring Real Estate Market Conditions

  • Median sales price

    $665,000
    0%
    change since last quarter
  • # Active listings

    73
    30-day change

Silver Spring Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Arcola Elementary PK - 05 747 12.9 20902
Burnt Mills Elementary PK - 05 747 13.1 20901
Cresthaven Elementary 03 - 05 474 11.7 20903
East Silver Spring Elementary PK - 05 540 12 20910
Flora M. Singer Elementary PK - 05 653 11.7 20902
Forest Knolls Elementary PK - 05 472 11 20901
Glen Haven Elementary PK - 05 540 11.6 20902
Glenallan Elementary PK - 05 679 11.8 20902
Highland Elementary PK - 05 509 12.3 20902
Highland View Elementary KG - 05 334 11.1 20901
Kemp Mill Elementary PK - 05 412 10 20902
Montgomery Knolls Elementary PK - 02 477 10.7 20901
New Hampshire Estates Elementary PK - 02 455 10 20903
Oak View Elementary 03 - 05 423 13.1 20901
Oakland Terrace Elementary PK - 05 500 11.6 20902
Pine Crest Elementary 03 - 05 493 14.2 20901
Roscoe R Nix Elementary PK - 02 437 10 20903
Rosemary Hills Elementary PK - 02 499 13.2 20910
Sligo Creek Elementary KG - 05 632 15.2 20910
Woodlin Elementary KG - 05 603 14.3 20910

Middle Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Earle B. Wood Middle 06 - 08 1,019 13.7 20853
Eastern Middle 06 - 08 963 13.6 20901
Francis Scott Key Middle 06 - 08 950 13.9 20903
Julius West Middle 06 - 08 1,365 15.5 20850
Lakelands Park Middle 06 - 08 993 15.1 20878
North Bethesda Middle 06 - 08 1,224 17 20817
Parkland Middle 06 - 08 1,185 15.2 20853
Rocky Hill Middle 06 - 08 1,010 15.9 20871
Silver Spring International Middle 06 - 08 1,015 14.4 20910
Takoma Park Middle 06 - 08 1,177 16.7 20910
Thomas W. Pyle Middle 06 - 08 1,259 16.8 20817
Tilden Middle 06 - 08 1,112 16.4 20852

High Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Bethesda-chevy Chase High 09 - 12 2,377 16.7 20814
Clarksburg High 09 - 12 2,241 17 20871
Gaithersburg High 09 - 12 2,441 13.9 20877
Montgomery Blair High 09 - 12 3,266 16.4 20901
Northwest High 09 - 12 2,300 16.7 20874
Quince Orchard High 09 - 12 2,100 16 20878
Richard Montgomery High 09 - 12 2,366 17.6 20852
Seneca Valley High 09 - 12 2,409 15.1 20874
Walt Whitman High 09 - 12 2,056 17.8 20817
Walter Johnson High 09 - 12 3,016 18 20814
Wheaton High 09 - 12 2,794 16.2 20906
Winston Churchill High 09 - 12 2,185 18.2 20854

Ungraded Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
* Alternative Programs 06 - 12 0 0 20853
* Mcps Transitions School 12 - 12 0 0 20902
* Rock Terrace School 06 - 12 77 3.5 20852
* Thomas Edison High School Of Technology 09 - 12 0 0 20906
John L Gildner Regional Inst For Children & Adol 04 - 12 79 3.8 20850
Longview School KG - 12 59 5.1 20874
Pep - Itinerant PK - PK 90 0 20850
Stephen Knolls School PK - 12 51 3.7 20895

Demographics near Silver Spring, MD 20901

Zip Code City
Population 36,158 82,224
Population Density 6,748 10,384
Median Age 40.5 38.8
People per Household 2.8 2.4
Median Household Income 111,940 90,015
Average Income per Capita 48,468 48,097

Silver Spring Map

Sort by:

Real estate near Silver Spring