fill
fill
fill
Christy Bishop
Mobile Phone:
443-994-3405
christy@cbmoving.com
fill
fill
fill
fill
Christy Bishop
fill
Mobile Phone:
443-994-3405
christy@
cbmoving.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Pasadena, MD

Pasadena is located in Maryland. Pasadena, Maryland has a population of 31,097. Pasadena is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.

The median household income in Pasadena, Maryland is $97,003. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Pasadena is 40.2 years.

Pasadena Weather

The average high temperature in July is 87.32 degrees, with an average low temperature in January of 23.57 degrees. The annual precipitation is 42.64.

Homes for Sale in Pasadena, MD

Search Homes for Sale in Pasadena

Pasadena Real Estate Market Conditions

  • Median sales price

    $462,450
    0%
    change since last quarter
  • # Active listings

    102
    30-day change

Pasadena Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
Arnold Elementary KG - 05 454 15 21012
Belvedere Elementary PK - 05 542 14.1 21012
Benfield Elementary PK - 05 500 15.2 21146
Bodkin Elementary PK - 05 504 15.6 21122
Broadneck Elementary KG - 05 652 16.7 21012
Chesapeake Terrace Elementary PK - 05 345 17.5 21219
Edgemere Elementary PK - 05 458 17.4 21219
Folger Mckinsey Elementary KG - 05 644 18 21146
Fort Smallwood Elementary PK - 05 397 13.4 21122
Freetown Elementary PK - 05 530 10.4 21060
Glendale Elementary PK - 05 438 9.5 21060
High Point Elementary PK - 05 665 15.3 21122
Jacobsville Elementary PK - 05 474 13.1 21122
Jones Elementary KG - 05 334 13.9 21146
Lake Shore Elementary PK - 05 280 12.7 21122
Marley Elementary PK - 05 618 12.3 21060
Monarch Academy KG - 08 687 14.1 21060
Oak Hill Elementary KG - 05 628 16.9 21146
Pasadena Elementary PK - 05 450 12.7 21122
Point Pleasant Elementary PK - 05 486 10.3 21060
Riviera Beach Elementary PK - 05 270 13.1 21122
Severna Park Elementary PK - 05 372 13.9 21146
Solley Elementary PK - 05 674 14.7 21060
Sunset Elementary PK - 05 520 15.1 21122

Middle Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
Chesapeake Bay Middle 06 - 08 1,087 13.8 21122
Magothy River Middle 06 - 08 655 14.7 21012
Marley Middle 06 - 08 991 12.7 21060
Northeast Middle 06 - 08 901 14.5 21122
Severn River Middle 06 - 08 675 14.3 21012
Severna Park Middle 06 - 08 1,386 16.9 21146
Sparrows Point Middle 06 - 08 555 15.6 21219

High Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
Chesapeake High 09 - 12 1,540 17.8 21122
Glen Burnie High 09 - 12 2,226 16.5 21060
Northeast High 09 - 12 1,387 17.5 21122
Severna Park High 09 - 12 1,842 20.1 21146
Sparrows Point High 09 - 12 1,095 16.4 21219

Ungraded Schools near Pasadena, MD

Grades Students P/T Ratio ZIP
* Anne Arundel Evening High 09 - 12 439 0 21146
Aacps Virtual Academy 03 - 12 384 8.8 21012
Marley Glen School PK - 12 99 5.1 21060

Demographics near Pasadena, MD

City County
Population 31,097 595,029
Population Density 2,082 1,434
Median Age 40.2 40.8
People per Household 2.8 2.6
Median Household Income 97,003 103,070
Average Income per Capita 41,369 48,004

Pasadena Map

Sort by:

Real estate near Pasadena